Software | ||
Switching | Support port configuration, such as port rate, duplex mode, flow control, maximum transmission unit, etc Support 802.1Q VLAN, port isolation Support port speed limit, storm suppression, storm detection, static port aggregation, and port statistics Support for MAC address aging, static MAC address binding | |
Redundancy | Support MW-Ring ring network technology Support ERPSv1 / v2 RSTP is supported, and STP is compatible | |
Broadcast | Support IGMP Snooping Support static multicast MAC | |
Security Management | Support WEB, TELNET, and SSH control Support ACL, data filtering of L2-L4 layer Support for 802.1X port authentication Support the relay alarm, Email log Support ring circuit detection | |
Management and Maintenance | Support QoS, 802.1P/DSCP/port priority mapping, absolute and relative priority control Support SNMP v1/v2c/v3, SNMP Trap, RMON, LLDP Support for port mirror image, DDM, Ping Support user rights management, system log, NTP client, daylight saving time Support online restart, factory reset, system upgrade, configuration file upload/download Support for unified upper-level computer software management | |
Switch Capability | ||
Processing Type | Store-and-forward | |
Backplane bandwidth | 56G | |
Cache Size | 4.1Mbit | |
MAC Table Size | 8K | |
Interface | ||
1G Fiber Port | 4*Gigabit SFP ports, support 100M/1G SFP optical module or Gigabit SFP electrical module | |
1G Copper Port | 8*10/100/1000Base-T(X) auto-sensing Gigabit RJ45 port for full/half duplex, auto MDI/MDI-X connection | |
Relay | 1*relay alarm output, 3-pin 3.81mm terminal block | |
CONSOLE | 1*RJ45 CONSOLE port of RS232 signal for equipment debugging and command line configuration | |
Button | Factory reset | |
Status LED | Power indicator, operation indicator, alarm indicator, SFP interface indicator, port rate and connection / activity indicator | |
Power Supply | MISCOM7212G-4GF-8GT | MISCOM7212G-4GF-8GT-AD220 |
Power Input | DC 9~60V, dual power redundancy | AC85~264V (47~63Hz) / DC110~370V |
Power Consumption | <11W@DC24V(full load) | <12W@AC220V(full load) |
Connection | 5-pin 5.08mm terminal block | 5-pin 5.08mm terminal block,3-pin for power |
Protection | No polarity | Over current protection |
Physical Characteristics | ||
Dimension | 160×58×122 mm (Not including Din rail mounting clip) | |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024