Software | |
Switching | Support port configuration, port rate limiting, storm suppression, storm detection, port aggregation, LACP (Link Aggregation Control Protocol), and port statistics Support 802.1Q VLAN, VLANs based on MAC/protocol/IP subnet, PVLAN (Private VLAN), and VLAN translation Support MAC address aging and learning restrictions, as well as static MAC address binding |
Redundancy | Support Fast Ring Network (MW-Ring) private protocol Support ERPSv1/v2 (Ethernet Ring Protection Switching) Support STP (Spanning Tree Protocol)/RSTP (Rapid Spanning Tree Protocol)/MSTP (Multiple Spanning Tree Protocol) |
Multicast | Support IGMP Snooping Support multicast filtering Support IGMPv2/v3 (Internet Group Management Protocol versions 2 and 3) Support PIM-SM (Protocol Independent Multicast - Sparse Mode) |
Routing | Support IPv4/IPv6 static routing Support routing control, routing encryption, and routing access control lists (ACLs) Support dynamic routing protocols such as RIPv1/v2 (Routing Information Protocol version 1/2) and OSPF (Open Shortest Path First) Support VRRPv2/v3 (Virtual Router Redundancy Protocol version 2/3) |
Security Management | Support HTTP/HTTPS, SNMP, TELNET/SSH for access management Support ACL (Access Control List), 802.1X port authentication, AAA (Authentication, Authorization, and Accounting) authentication, and port security Support source IPv4/IPv6 protection and ARP protection Support loopback detection and relay alarms |
Management and Maintenance | Support QoS (Quality of Service), SNMPv1/v2c/v3, SNMPv1/v2c/v3 Trap, RMON (Remote Monitoring), and LLDP (Link Layer Discovery Protocol) Support DHCPv6 client, DHCPv4 client/server/listening/relay Support port mirroring, DDM (Digital Diagnostic Monitoring), Ping IPv4/IPv6, Traceroute IPv4/IPv6 Support user permission management, logging, NTP client Support configuration file management, image upgrades with dual backup, online reboot, and factory reset |
Switch Capability | |
Processing Type | Store and Forward |
Backplane Bandwidth | 180Gbps |
Buffer Size | 32Mbit |
MAC Table Size | 32K |
Interface | |
10G Fiber Port | 4*10GBase-R 10G SFP+ modules |
1G Copper Port | 48*10/100/1000Base-T(X) auto-sensing Gigabit RJ45 port, supporting full/half duplex and auto MDI/MDI-X |
Relay | 1 Relay Alarm Output, with 3-pin 5.08mm pitch locking terminal connectors |
CONSOLE | 1 Console Port, RJ45 with RS232 Signal, used for device debugging and command-line configuration |
Button | One-Button Reboot or Factory Reset |
Status LED | Power Indicator, Operation Indicator, Alarm Indicator, Interface Indicator |
Power Supply | |
Input Voltage | AC85~264V/DC110~370V |
Power Consumption | <63W@AC220V(full load) |
Connection | 5.08mm pitch 5-pin terminal block |
Physical Characteristics | |
Dimensions | 482.6*44*315 mm (mounting brackets included) |
Installations | 0 ★ ★ ★ ★ ★ 12 views 5 star 0 (0%) 4 star 0 (0%) 3 star 0 (0%) 2 star 0 (0%) 1 star 0 (0%) Reviews All Reviews(0) Image/Video(0) star(0) Reviews Q How to make a payment? E****R 18/11/2024 A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team. 18/11/2024 Q How will the products be shipped? T****k 16/08/2024 A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability. 16/08/2024 Q How is warranty provided? L****Y 08/05/2024 A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process. 08/05/2024 × 0/500 Score Excellent × Picks for you Please enter your description of this module so that customers can better understand it.
Back To Top ![]() Subscribe By subscribing you agree to receive email from us,You will receive our latest updates, news, and promotions. Copyright @2024 SalesDeep ![]() × Cancel Subscription × Please Enter Your Email Address. |