Software | |||||||||||||||||||||||||||||||||||||||||||||||
Switching | Support port configuration, port rate limiting, storm suppression, storm detection, static port aggregation, and LACP Support 802.1Q VLAN for VLAN segmentation and provides options for segmentation based on port, MAC address, subnet, and protocol. It also support GVRP and port isolation Feature MAC address aging, static MAC address forwarding and filtering, as well as MAC address binding and learning restrictions | ||||||||||||||||||||||||||||||||||||||||||||||
Redundancy | Supports MW-RingV2 private ring network technology. Supports EAPS, ERPS Supports STP, RSTP, and MSTP | ||||||||||||||||||||||||||||||||||||||||||||||
Multicast | Support MW-RingV2 private ring network technology Support EAPS, ERPS Support STP/RSTP/MSTP | ||||||||||||||||||||||||||||||||||||||||||||||
Routing | Support static routing Support dynamic routing protocols including RIPv1/v2 and OSPF Support VRRP | ||||||||||||||||||||||||||||||||||||||||||||||
Security Management | Support access methods such as HTTP, HTTPS, TELNET, and SSH for configuring and managing the device remotely. Support ACL for filtering data at Layer 2 to Layer 4 based on source/destination IP and MAC addresses, as well as other criteria. Support 802.1X port authentication and MAC address authentication for controlling access and ensuring security. Support loopback detection and alarms for identifying and alerting network loop issues | ||||||||||||||||||||||||||||||||||||||||||||||
Management and Maintenance | Support DHCP in various roles including Client, Server, Relay, and Snooping for IP address management Provide QoS features for prioritizing and managing the transmission of voice, video, and critical data to resolve network congestion Support SNMP versions 1, 2c, and 3, as well as SNMP traps for network monitoring and management. It also supports LLDP for discovering and monitoring neighboring devices Offer port mirroring, Ping, and Tracert functionalities for network troubleshooting and monitoring Provide user access control and management, system logs, synchronization of local time settings, and SNTP for network time synchronization Support online restart, factory reset, system upgrades, and configuration file upload/download Offer centralized management through unified upper-level software | ||||||||||||||||||||||||||||||||||||||||||||||
Switch Capability | |||||||||||||||||||||||||||||||||||||||||||||||
Processing Type | Store-and-Forward | ||||||||||||||||||||||||||||||||||||||||||||||
Backplane Bandwidth | 24Gbps | ||||||||||||||||||||||||||||||||||||||||||||||
Buffer Size | 3Mbit | ||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 16K | ||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||
1G Copper Port | 12*10/100/1000Base-T(X) with auto-sensing copper ports Utilize M12 (A-Code 8-Pin Female) connectors Support both full-duplex and half-duplex communication modes Auto MDI/MDI-X | ||||||||||||||||||||||||||||||||||||||||||||||
Relay | 1 relay alarm output with an M12 (A-Code 4-Pin Female) port | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLE | 1 CONSOLE port, RS232 signal M12(A-Code 4-Pin Female) connector , used for device debugging and command-line configuration | ||||||||||||||||||||||||||||||||||||||||||||||
Status LED | Power indicator, Operation indicator, Alarm indicator, Port indicator | ||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | DC18~36V, DC36~72V or DC50~160V(optional) | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <15W(full load) | ||||||||||||||||||||||||||||||||||||||||||||||
Connection | M12 (A-Code 4-Pin Male) port | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 180×170×50.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Software Switching Support port configuration, port rate limiting, storm suppression, storm detection, static port aggregation, and LACP Support 802.1Q VLAN for VLAN segmentation and provides options for segmentation based on port, MAC address, subnet, and protocol. It also support GVRP and port isolation Feature MAC address aging, static MAC address forwarding and filtering, as well as MAC address binding and learning restrictions Redundancy Supports MW-RingV2 private ring network technology. Supports EAPS, ERPS Supports STP, RSTP, and MSTP Multicast Support MW-RingV2 private ring network technology Support EAPS, ERPS Support STP/RSTP/MSTP Routing Support static routing Support dynamic routing protocols including RIPv1/v2 and OSPF Support VRRP Security Management Support access methods such as HTTP, HTTPS, TELNET, and SSH for configuring and managing the device remotely. Support ACL for filtering data at Layer 2 to Layer 4 based on source/destination IP and MAC addresses, as well as other criteria. Support 802.1X port authentication and MAC address authentication for controlling access and ensuring security. Support loopback detection and alarms for identifying and alerting network loop issues Management and Maintenance Support DHCP in various roles including Client, Server, Relay, and Snooping for IP address management Provide QoS features for prioritizing and managing the transmission of voice, video, and critical data to resolve network congestion Support SNMP versions 1, 2c, and 3, as well as SNMP traps for network monitoring and management. It also supports LLDP for discovering and monitoring neighboring devices Offer port mirroring, Ping, and Tracert functionalities for network troubleshooting and monitoring Provide user access control and management, system logs, synchronization of local time settings, and SNTP for network time synchronization Support online restart, factory reset, system upgrades, and configuration file upload/download Offer centralized management through unified upper-level software Switch Capability Processing Type Store-and-Forward Backplane Bandwidth 24Gbps Buffer Size 3Mbit MAC Table Size 16K Interface 1G Copper Port 12*10/100/1000Base-T(X) with auto-sensing copper ports Utilize M12 (A-Code 8-Pin Female) connectors Support both full-duplex and half-duplex communication modes Auto MDI/MDI-X Relay 1 relay alarm output with an M12 (A-Code 4-Pin Female) port CONSOLE 1 CONSOLE port, RS232 signal M12(A-Code 4-Pin Female) connector , used for device debugging and command-line configuration Status LED Power indicator, Operation indicator, Alarm indicator, Port indicator Power Supply Input Voltage DC18~36V, DC36~72V or DC50~160V(optional) Power Consumption <15W(full load) Connection M12 (A-Code 4-Pin Male) port Physical Characteristics Dimensions 180×170×50.5 mm 0 12 views Reviews Reviews Q How to make a payment? E****R 18/11/2024 A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team. 18/11/2024 Q How will the products be shipped? T****k 16/08/2024 A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability. 16/08/2024 Q How is warranty provided? L****Y 08/05/2024 A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process. 08/05/2024 Picks for you Please enter your description of this module so that customers can better understand it. 8pcs RJ45+2pcs SFP POE Gigabit Ethernet switch 7741 reviews 0 sold ★ 5.0 16-port Gigabit Ethernet switch 2329 reviews 0 sold ★ 5.0 24 port switch 1939 reviews 0 sold ★ 5.0 8 port Layer 2 manages industrial switches 7652 reviews 0 sold ★ 5.0 L3 Managed Switch 10 Base-T Ethernet ports,2 SFP ports 1923 reviews 0 sold ★ 5.0 UOTEK 10/100M 8-Port Industrial Ethernet Switch 3380 reviews 0 sold ★ 5.0 OTEK UT-65208F Series Managed Industrial Ethernet Switch with Serial Ports 2157 reviews 0 sold ★ 5.0 UOTEK UT-6406GM serial 4 Electrical Ports + 2 Optical Ports Full Gigabit Managed Ethernet Switch 2419 reviews 0 sold ★ 5.0 8 Ports Gigabit Combo + 4 Ports Gigabit SFP + 16 Gigabit T(x) Ports Rack-mount Managed Industrial Ethernet Switch 6144 reviews 0 sold ★ 5.0 [4 Gigabit + 24 Gigabit Battery] managed industrial switch 6392 reviews 0 sold ★ 5.0 4 Ports Gigabit Combo + 24 Ports 10/100M T(x) Rack-mount Unmanaged Industrial Ethernet Switch 3528 reviews 0 sold ★ 5.0 5 Ports Gigabit T(x) Din-Rail Unmanaged Industrial Ethernet Switch 9961 reviews 0 sold ★ 5.0 Subscribe Please Enter Your Email Address. |